
Portugal. T20
Portugal
129/9 : 10/1 (2.5)
Norwegia
Khizer Ahmed | 1 - 10 |
Pemukul | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Khizer Ahmed | 4 | 7 | 0 | 0 | 57.14 |
Kuruge Darshana Abeyrathna | 6 | 9 | 0 | 0 | 66.67 |
Chaudhary Usman Akram | 0 | 1 | 0 | 0 | 0.00 |
Mohammad Ibrahim Rahimi | 0 | 0 | 0 | 0 | 0.00 |
Faisal Raza | 0 | 0 | 0 | 0 | 0.00 |
Tafseer Ali | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Sher Sahak | 0 | 0 | 0 | 0 | 0.00 |
Vinay Ravi | 0 | 0 | 0 | 0 | 0.00 |
Qamar Mushtaque | 0 | 0 | 0 | 0 | 0.00 |
Mansoor Shah | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Butt | 0 | 0 | 0 | 0 | 0.00 |
Run tambahan | 0 | ||||
Total | 10 |
5 run 9/0 | 2 |
4 run 4/0 | 1 |
Waktu reguler