
Uni Emirat Arab. T20
Gulf Giants Development
48/0 (3.4) : 138/9
Dubai Capitals Development
Pemukul | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sagar Kalyan | 9 | 8 | 0 | 1 | 112.50 |
Ansh Tandon | 36 | 14 | 2 | 4 | 257.14 |
Awais Ahmed | 0 | 0 | 0 | 0 | 0.00 |
Samal Udawaththa | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Irshad | 0 | 0 | 0 | 0 | 0.00 |
Luqman Hazrat | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Zuhaib | 0 | 0 | 0 | 0 | 0.00 |
Junaid Shamsudheen | 0 | 0 | 0 | 0 | 0.00 |
Noorullah Ayobi | 0 | 0 | 0 | 0 | 0.00 |
Haider Razzaq | 0 | 0 | 0 | 0 | 0.00 |
Nabeel Aziz | 0 | 0 | 0 | 0 | 0.00 |
Run tambahan | 3 | ||||
Total | 48 |
16 run 45/0 | 3 |
9 run 29/0 | 2 |
20 run 20/0 | 1 |
Waktu reguler