
AS. 45 overs
East Titans
118 : 95/7 (31.4)
North Bears
1 - 1 | |
2 - 12 | |
3 - 12 | |
4 - 15 | |
5 - 22 | |
6 - 29 | |
7 - 48 |
Pemukul | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 95 |
9 run 95/7 | 31 |
4 run 86/7 | 30 |
4 run 82/7 | 29 |
6 run 78/7 | 28 |
2 run 72/7 | 27 |
4 run 70/7 | 26 |
2 run 66/7 | 25 |
6 run 64/7 | 24 |
4 run 58/7 | 23 |
6 run 54/7 | 22 |
1 run 48/7 | 21 |
3 run 47/6 | 20 |
3 run 44/6 | 19 |
4 run 41/6 | 18 |
3 run 37/6 | 17 |
1 run 34/6 | 16 |
3 run 33/6 | 15 |
1 run 30/6 | 14 |
0 run 29/6 | 13 |
7 run 29/6 | 12 |
3 run 22/4 | 11 |
3 run 19/4 | 10 |
1 run 16/4 | 9 |
2 run 15/3 | 8 |
0 run 13/3 | 7 |
1 run 13/3 | 6 |
1 run 12/2 | 5 |
5 run 11/1 | 4 |
0 run 6/1 | 3 |
3 run 6/1 | 2 |
3 run 3/1 | 1 |
MelBet Indonesia Navigasi
MelBet Indonesia Bahasa